<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jdsn::blog &#187; Internet</title>
	<atom:link href="http://jdsn.de/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdsn.de</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 12:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frustration-Free Packaging #2 – Yes we can</title>
		<link>http://jdsn.de/2010/12/frustration-free-packaging-2-yes-we-can/</link>
		<comments>http://jdsn.de/2010/12/frustration-free-packaging-2-yes-we-can/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:38:01 +0000</pubDate>
		<dc:creator>jdsn</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[frustration-free]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://jdsn.de/?p=209</guid>
		<description><![CDATA[I gave the Amazon Frustration-Free Packaging a 2nd try when I ordered a memory card. When it arrived I thought: yes, this is frustration-free packaging &#8211; ok the ratio between packaging and article resembles the last Amazon package, but this time the latter is minimized.]]></description>
			<content:encoded><![CDATA[<p>I gave the Amazon Frustration-Free Packaging a 2nd try when I ordered a memory card. When it arrived I thought: yes, this is frustration-free packaging &#8211; ok the ratio between packaging and article resembles the last Amazon package, but this time the latter is minimized.</p>
<div id="attachment_210" class="wp-caption aligncenter" style="width: 310px"><a href="http://jdsn.de/wp-content/uploads/frustrationfree-no2.jpg"><img class="size-medium wp-image-210" title="This is Frustration Free Packaging" src="http://jdsn.de/wp-content/uploads/frustrationfree-no2-300x225.jpg" alt="This is Frustration Free Packaging" width="300" height="225" /></a><p class="wp-caption-text">This is Frustration Free Packaging</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jdsn.de/2010/12/frustration-free-packaging-2-yes-we-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Frustration-Free-Free Packaging</title>
		<link>http://jdsn.de/2010/12/amazon-frustration-free-free-packaging/</link>
		<comments>http://jdsn.de/2010/12/amazon-frustration-free-free-packaging/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:04:09 +0000</pubDate>
		<dc:creator>jdsn</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[frustration-free]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://jdsn.de/?p=203</guid>
		<description><![CDATA[Two days ago I ordered two HDMI cables (2m) at Amazon. The explanation on frustration-free packaging sounded quite well. Today the package from Amazon arrived in my office and I wondered about what I may have done wrong as the package was so huge. The picture speaks for itself: Most of the sending is waste [...]]]></description>
			<content:encoded><![CDATA[<p>Two days ago I ordered two HDMI cables (2m) at Amazon. The explanation on frustration-free packaging sounded quite well. Today the package from Amazon arrived in my office and I wondered about what I may have done wrong as the package was so huge. The picture speaks for itself:</p>
<div id="attachment_204" class="wp-caption aligncenter" style="width: 310px"><a href="http://jdsn.de/wp-content/uploads/amazon_frustration-free-free_packaging.jpg"><img class="size-medium wp-image-204" title="Amazon Frustration-Free-Free Packaging" src="http://jdsn.de/wp-content/uploads/amazon_frustration-free-free_packaging-300x225.jpg" alt="Amazon Frustration-Free-Free Packaging" width="300" height="225" /></a><p class="wp-caption-text">Amazon Frustration-Free-Free Packaging</p></div>
<p>Most of the sending is waste &#8211; ok, at least its only paper and no plastic. But the overall packaging to send these two cables is big enough to carry one big or two small notebooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdsn.de/2010/12/amazon-frustration-free-free-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtubian</title>
		<link>http://jdsn.de/2010/12/youtubian/</link>
		<comments>http://jdsn.de/2010/12/youtubian/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:50:09 +0000</pubDate>
		<dc:creator>jdsn</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://jdsn.de/?p=197</guid>
		<description><![CDATA[The never ending story continues &#8230; When YouTube lately changed their api again I found out about Youtubian. Goto the website, drag&#8217;n'drop the Youtubian link to your bookmarks. Then when watching a YouTube video that you want to cache locally just click the Youtubian bookmark and enjoy the new view to YouTube. Youtubian offers a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="The never ending story - How to Download YouTube Videos" href="/2010/03/the-never-endi…youtube-videos/">never ending story</a> continues &#8230;</p>
<p>When YouTube lately changed their api again I found out about <a title="Youtubian" href="http://www.smallmeans.com/tools/youtubian/">Youtubian</a>. Goto the website, drag&#8217;n'drop the Youtubian link to your bookmarks. Then when watching a YouTube video that you want to cache locally just click the Youtubian bookmark and enjoy the new view to YouTube. Youtubian offers a very comfortable way to download the video in various formats, sizes and levels of quality.</p>
<p>Lets see when we have to change again &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jdsn.de/2010/12/youtubian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The never ending story &#8211; How to Download YouTube Videos</title>
		<link>http://jdsn.de/2010/03/the-never-ending-story-how-to-download-youtube-videos/</link>
		<comments>http://jdsn.de/2010/03/the-never-ending-story-how-to-download-youtube-videos/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:04:47 +0000</pubDate>
		<dc:creator>jdsn</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://jdsn.de/?p=174</guid>
		<description><![CDATA[YouTube again changed the way you can easily download your favourite videos to watch them offline. I already posted twice how to do it &#8211; you just need to create a Bookmark in your browser and click on it when watching the video that you want to download. Quite simple. But the target of this [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube again changed the way you can easily download your favourite videos to watch them offline. I already posted twice how to do it &#8211; you just need to create a Bookmark in your browser and click on it when watching the video that you want to download. Quite simple. But the target of this bookmark changed again. Here is current version:</p>
<p><a title="Download YouTube Videos" href="javascript:window.location.href = 'http://youtube.com/get_video?video_id=' + yt.getConfig('SWF_ARGS')['video_id'] + &quot;&amp;fmt=18&amp;sk=&quot; + yt.getConfig('SWF_ARGS')['sk'] + '&amp;t=' + yt.getConfig('SWF_ARGS')['t'];">Download YouTube Video</a></p>
<p>Just right-click on this link and select &#8220;Save as Bookmark&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdsn.de/2010/03/the-never-ending-story-how-to-download-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download YouTube Videos as MP4</title>
		<link>http://jdsn.de/2009/10/download-youtube-videos-as-mp4/</link>
		<comments>http://jdsn.de/2009/10/download-youtube-videos-as-mp4/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:48:12 +0000</pubDate>
		<dc:creator>jdsn</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://jdsn.de/?p=159</guid>
		<description><![CDATA[In February I wrote a post and offered a JavaScript code snippet that helps you to easily download a YouTube Video by adding this code to your bookmark list. The API of YouTube changed a few days ago, so the script no longer works. Here is the new updated code snippet. Please update your bookmark [...]]]></description>
			<content:encoded><![CDATA[<p>In February I wrote a <a title="Download YouTube Videos" href="/2009/02/download-youtube-videos/" target="_self">post</a> and offered a JavaScript code snippet that helps you to easily download a YouTube Video by adding this code to your bookmark list. The API of YouTube <a title="Download YouTube Videos as MP4 Files" href="http://googlesystem.blogspot.com/2008/04/download-youtube-videos-as-mp4-files.html" target="_blank">changed</a> a few days ago, so the script no longer works.</p>
<p>Here is the new updated code snippet. Please update your bookmark or just right-click on the following link and choose &#8220;Bookmark this Link&#8221;:</p>
<p><a title="Get YouTube Video" href="javascript:var%20video_id=null;var%20video_hash=null;var%20video_player=document.getElementById('movie_player');if(video_player){var%20flash_variables=video_player.attributes.getNamedItem('flashvars');if(flash_variables){var%20flash_values=flash_variables.value;if(flash_values){var%20video_id_match=flash_values.match(/[^a-z]video_id=([^(\&amp;|$)]*)/);if(video_id_match!=null)video_id=video_id_match[1];var%20video_hash_match=flash_values.match(/[^a-z]t=([^(\&amp;|$)]*)/);if(video_hash_match!=null)video_hash=video_hash_match[1]}}}if(video_id==null||video_hash==null){var%20args=null;try{args=yt.getConfig('SWF_ARGS')}catch(e){}if(args){video_id=args['video_id'];video_hash=args['t']}}if(video_id!=null&amp;&amp;video_hash!=null){var%20fmt='18';try{if(yt.getConfig('IS_HD_AVAILABLE'))fmt='22'}catch(e){}if(!document.getElementById('download-youtube-video')){var%20yt_mp4_path='http://www.youtube.com/get_video?fmt='+fmt+'&amp;video_id='+video_id+'&amp;t='+video_hash;var%20div_embed=document.getElementById('watch-embed-div');if(div_embed){var%20div_download=document.createElement('div');div_download.innerHTML='%3Cbr%20/%3E%20%3Cspan%20id=\'download-youtube-video\'%3E%20%3Ca%20href=\''+yt_mp4_path+'\'%20onclick=\'blur(this);\'%3EDownload%20as%20MP4%3C/a%3E%3C/span%3E';div_embed.appendChild(div_download);}if(navigator.appName!='Microsoft%20Internet%20Explorer'){document.location.href='http://www.youtube.com/get_video?fmt='+fmt+'&amp;video_id='+video_id+'&amp;t='+video_hash}}}void(0);">Get YouTube Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jdsn.de/2009/10/download-youtube-videos-as-mp4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download YouTube Videos</title>
		<link>http://jdsn.de/2009/02/download-youtube-videos/</link>
		<comments>http://jdsn.de/2009/02/download-youtube-videos/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 02:19:04 +0000</pubDate>
		<dc:creator>jdsn</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://jdsn.de/?p=92</guid>
		<description><![CDATA[Its been a while that I wrote my last post &#8230; seems to have been a busy time. End of November 2008 I needed to download in entire Picasa Webalbum, so I looked for a nice solution for this. Today a colleague posted me a trick in IRC to easily download YouTube Videos. And right [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a while that I wrote my last post &#8230; seems to have been a busy time.</p>
<p>End of November 2008 I needed to download in entire Picasa Webalbum, so I looked for a nice solution for this. Today a colleague posted me a trick in IRC to easily download YouTube Videos. And right about this evening I needed this trick &#8211; need to have 2 short clips offline available.</p>
<p>Now I just want to share this feature. Its quite easy and should work with every browser that supports bookmaks.</p>
<p>The only thing you need to do is to bookmark this link:</p>
<p style="padding-left: 30px;"><a href="javascript:if(document.location.href.match(/http:\/\/[a-zA-Z\.]*youtube\.com\/watch/)){document.location.href='http://www.youtube.com/get_video?fmt='+(isHDAvailable?'22':'18')+'&amp;video_id='+swfArgs['video_id']+'&amp;t='+swfArgs['t']}">javascript:if(document.location.href.match(/http:\/\/[a-zA-Z\.]*youtube\.com\/watch/)){document.location.href=&#8217;http://www.youtube.com/get_video?fmt=&#8217;+(isHDAvailable?&#8217;22&#8242;:&#8217;18&#8242;)+&#8217;&amp;video_id=&#8217;+swfArgs['video_id']+&#8217;&amp;t=&#8217;+swfArgs['t']}</a></p>
<p>Just add this link to your bookmark list (right-click &gt; <em>bookmark this link</em>) and give it a nice name. When you are surfing on youtube and want to download the current video, just click this bookmark link and the video will be downloaded in the best quality &#8211; yes, it&#8217;s that easy.</p>
<p>I got this trick from a colleague but I also found an online source <a title="youtube hd mp4 download" href="http://alien.slackbook.org/blog/youtube-hd-mp4-download/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdsn.de/2009/02/download-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Picasa Webalbum</title>
		<link>http://jdsn.de/2008/11/download-picasa-webalbum/</link>
		<comments>http://jdsn.de/2008/11/download-picasa-webalbum/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 02:36:01 +0000</pubDate>
		<dc:creator>jdsn</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://jdsn.de/?p=75</guid>
		<description><![CDATA[Did you ever got an invitation eMail from a friend or a colleague to his Picasa Webalbum? Well actually I do not use these online photo albums (yet). The nice thing about them is, you can show a huge pile of photos to someone without having to send him tens of eMails with 4 or [...]]]></description>
			<content:encoded><![CDATA[<p>Did you ever got an invitation eMail from a friend or a colleague to his Picasa Webalbum?</p>
<p>Well actually I do not use these <a title="Picasa" href="http://picasaweb.google.com/" target="_blank">online</a> <a title="Flickr" href="http://flickr.com/" target="_blank">photo</a> albums (yet). The nice thing about them is, you can show a huge pile of photos to someone without having to send him tens of eMails with 4 or 5 photos attached to each &#8211; depending on resolution, file format and the allowed size of attachments of the receivers mail server.</p>
<p>On Saturday, 2008-11-15, I had a concert with my gospel choir <a title="EC Chor Profil" href="http://ec-profil.de" target="_blank">Profil</a> and a professional photographer took photos of us. Liberally he offered to send me the images to put them into the <a title="EC Chor Profil - Gallery" href="http://ec-profil.de/wp-gallery2.php" target="_blank">gallery</a> of our website. As I am a geek of course I asked for the images in their original resolution (maybe we want to use them in some print material).</p>
<p>Today I finally got an eMail from him, and guess what: He uploaded all the 240 images to his Picasa Webalbum. Its nice to see the slideshow online in the browser or to get a an overview in the thumbnail view. But I wanted to download the real data on my disk to work with it. On the website I did not find any link to download that stuff. I could click around to get the image in original resolution, but only one at a time and it took about 5 clicks to get the real download link.</p>
<p>Google itself told me to install Picasa on my system. <a title="Picasa and Downthemall" href="http://googlesystem.blogspot.com/2007/12/download-picasa-web-albums-without.html" target="_blank">Another blog</a> described a way how to download the images with the Firefox plugin <a title="Downthemall" href="http://www.downthemall.net/" target="_blank">Downthemall</a>. I also found a Java applet and a Mono application that could have done the job.  But I didn&#8217;t want to install some big blob just to download some images from the net &#8211; this is insane.</p>
<p>Then, thankfully, I found <a title="Bash script to download Picasa Web Albums" href="http://blue-gnu.biz/content/new_bash_script_download_entire_picasaweb_albums" target="_blank">this page</a>. It provides a simple Bash script that can download Picasa Webalbums just by passing it the URL. It even knows about nested albums and you can specify exactly what you want to download. The script is licensed under <em>GPL3 or later</em> so I&#8217;ll host it <a title="picasa-webdownload" href="/download/tools/picasaweb-download" target="_blank">here</a> as well (to never lose it). Just put it in your <em>~/bin</em> folder or even in <em>/usr/local/bin</em></p>
<p>Now assume you got a link to the Picasa album <em>GNULinux</em> of the user <em>abhishek.amberkar</em>. The link you got looks like this: <em>http://picasaweb.google.com/abhishek.amberkar/GNULinux</em></p>
<p>All you have to do to download this album is this:</p>
<pre>
mkdir newPictures
cd newPictures
picasaweb-download http://picasaweb.google.com/abhishek.amberkar/GNULinux
</pre>
<p>See the linked site and the scripts help for the usage. It supports listings of albums and images and once you downloaded something you do not need to specify the full URL any more but can download the next album just by name. Veeeery cool. Thanks &#8220;Loïc Cerf&#8221; for this great script. Now its a matter of a few seconds to download enire albums.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdsn.de/2008/11/download-picasa-webalbum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day after the InternetX-DDoS</title>
		<link>http://jdsn.de/2008/11/the-day-after-the-internetx-ddos/</link>
		<comments>http://jdsn.de/2008/11/the-day-after-the-internetx-ddos/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:10:24 +0000</pubDate>
		<dc:creator>jdsn</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[heise]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internetX]]></category>
		<category><![CDATA[mailgraph]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://jdsn.de/?p=71</guid>
		<description><![CDATA[It seems to be an intersting time for the spam-gangs these weeks. On Tuesday, 2008-11-11, the webhoster McColo was disconnected from the internet because he hosted master server of spam bot nets. As a result of this spam rates worldwide dropped to about 50%. Then last week on Friday, 2008-11-21, the german hoster InternetX was [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to be an intersting time for the spam-gangs these weeks. On Tuesday, 2008-11-11, the webhoster McColo was <a title="Unplugged" href="/2008/11/unplugged/" target="_self">disconnected</a> from the internet because he hosted master server of spam bot nets. As a result of this spam rates worldwide dropped to about 50%. Then last week on Friday, 2008-11-21, the german hoster <a title="InternetX" href="http://internetx.de" target="_blank">InternetX</a> was <a title="Heise: DDoS Attacke auf InternetX" href="http://www.heise.de/newsticker/DDoS-Attacke-auf-InternetX-Update--/meldung/119274" target="_blank">attacked</a> by a <a title="Golem: DDoS-Angriff auf DNS-Provider" href="http://www.golem.de/showhigh2.php?file=/0811/63704.html">DDoS</a> against their DNS servers. And this time spam rates dropped again remarkably. I doubt that this had a worldwide effect, but at least my monthly mailgraph looks amazing now.</p>
<div id="attachment_70" class="wp-caption aligncenter" style="width: 310px"><a href="http://jdsn.de/wp-content/uploads/mailgraph_afterinternetxddos.png"><img class="size-medium wp-image-70" title="mailgraph_afterinternetxddos" src="http://jdsn.de/wp-content/uploads/mailgraph_afterinternetxddos-300x103.png" alt="Hardly any spam during InternetX-DDoS" width="300" height="103" /></a><p class="wp-caption-text">Hardly any spam during InternetX-DDoS</p></div>
<p>I don&#8217;t think I have to comment on the graph. It&#8217;s quite easy to see what happened. But unfortunately the spam starts to rise again since the DDoS stopped the weekend.</p>
<p>Just one question remains: Why exactly was there so few spam during this DDoS?</p>
<ul>
<li>Were the remaining bot nets busy with flooding InternetX and had no bandwith to send advertising?</li>
<li>Does InternetX provide service in any way for the spammers, and therefore the DDoS blocked them as well?</li>
<li>Do big parts of the spam delivery rely on DNS servers of InternetX and was therefore blocked as well?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jdsn.de/2008/11/the-day-after-the-internetx-ddos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unplugged</title>
		<link>http://jdsn.de/2008/11/unplugged/</link>
		<comments>http://jdsn.de/2008/11/unplugged/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 02:02:38 +0000</pubDate>
		<dc:creator>jdsn</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[heise]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mailgraph]]></category>
		<category><![CDATA[postfix]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://jdsn.de/?p=51</guid>
		<description><![CDATA[On Tuesday night the amount of spam delivered to my server dropped to about the half of the former average. My mailserver was still doing well as there were still eMails coming in. But some hours after my discovery I found the explaination in an article of the famous german online and print IT publisher [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday night the amount of spam delivered to my server dropped to about the half of the former average. My mailserver was still doing well as there were still eMails coming in. But some hours after my discovery I found the explaination in an article of the famous german online and print IT publisher <a title="Heise: US-Provider ziehen Spam-Schleuder den Stecker Meldung vorlesen und MP3-Download" href="http://www.heise.de/newsticker/US-Provider-ziehen-Spam-Schleuder-den-Stecker--/meldung/118804" target="_blank">heise</a>.</p>
<p>The two main ISPs of the American hoster McColo pulled the plug of his internet connection. Based in California McColo supposably gave refuge for master servers of several spam bot nets. The <a title="Host of Internet Spam Groups Is Cut Off" href="http://www.washingtonpost.com/wp-dyn/content/story/2008/11/12/ST2008111200662.html" target="_blank">Washington Post</a> covered this story as well. According to IronPort, spam levels fell by 66% in this night.</p>
<p>It&#8217;s a pity for all reputable customers of McColo&#8217;s &#8211; sorry, but I welcome this action. I hope you&#8217;ll quickly find a new hoster.</p>
<p>Some months ago I set up <a title="mailgraph" href="http://mailgraph.schweikert.ch/" target="_blank">mailgraph</a> on my server. Mailgraph is nice mail log analyser and visualiser. It watches <a title="Postfix" href="http://www.postfix.org/" target="_blank">Postfix </a>or <a title="Sendmail" href="http://www.sendmail.org/" target="_blank">Sendmail</a> log files and creates daily, weekly, monthly and yearly graphs. I regularly check these graphs. So I discovered the unusual low mail reject rates Tuesday night already. And even days later the spam levels stay at that level. Here is my weekly graph two days after McColo went offline:</p>
<div id="attachment_52" class="wp-caption aligncenter" style="width: 310px"><a href="http://jdsn.de/wp-content/uploads/mailgraph_aftermccolooffline.png"><img class="size-medium wp-image-52" title="mailgraph_aftermccolooffline" src="http://jdsn.de/wp-content/uploads/mailgraph_aftermccolooffline-300x103.png" alt="Mailgraph two days after McColo's internet connection was cut" width="300" height="103" /></a><p class="wp-caption-text">Mailgraph two days later</p></div>
<p>But I wanted to have my own numbers. So I quickly did some calculations and compared the first McColo-offline-day (Wednesday) numbers with the former average:</p>
<ul>
<li>overall connections to my mailserver dropped to 48%</li>
<li>overall rejects as well are at 48%</li>
<li>rejects because of invalid helo hostname even are at 44%</li>
<li>mail rejects from known spam sources are down to 38%</li>
<li>rejects because of invalid recipient fell to 50%</li>
</ul>
<p>Now it even got more interesting monitoring the statistics to find out when the spam rates start to rise again. Somehow I doubt that the bot net creators will fail to even get parts of their system back under control.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdsn.de/2008/11/unplugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

